get
https://api.ccbchurch.com/individuals/duplicates
Matching Scores
The following table shows how parameters are compared to individual fields, and what the resulting score is when they are considered a match.
The soundex comparison is run on the first 4 characters of the two values.
| parameter | individual field | comparison | score |
|---|---|---|---|
| last name | last name | exact match | 10 |
| last name | last name | soundex | 7 |
| first name | legal name | exact match | 5 |
| first name | legal name | soundex | 4 |
| first name | middle name | exact match | 5 |
| first name | middle name | soudex | 4 |
| first name | first name | exact match | 8 |
| first name | first name | sondex | 5 |
| primary email | exact match | 16 | |
| phone | mobile phone | exact match | 15 |
| phone | mobile phone | last 7 match | 10 |
| phone | home phone | exact match | 9 |
| phone | home phone | last 7 match | 6 |
| phone | work phone | exact match | 9 |
| phone | work phone | last 7 match | 6 |
| street | mailing street | exact match | 9 |
| street | home street | exact match | 9 |
| street | work street | exact match | 9 |
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
401You are not authenticated
403Do not have the permission to access
412The request failed validation
